| Airport Name | Maputo International Airport |
| Maputo Airport Address | 2631 Av. Acordos De Lusaka, Maputo, Mozambique |
| Airport Code | MPM |
| Airline ICAO Code | DTA |
| Airline IATA Code | DT |
| Airport Contact No | +258 21 466 846 |
| Arrivals & Departures Terminal | Terminal B |
| MPM Airport Working Hours | 24 hours a day |
| Airlines Official Website | www.taag.com/pt-PT |
| Airlines Facebook Page | www.facebook.com/TAAGLinhasAereasdeAngola/ |
| YouTube | www.youtube.com/channel/UCTJHWjeVfyqt5XjCA986AIA |
| Instagram Account | www.instagram.com/flytaag_en/ |
| Airlines Twitter | twitter.com/TAAGDigital |
| Linkedin Page | ao.linkedin.com/company/angolaairlines |
List of all TAAG Angola Airlines Terminal
| Charging Stations | ATMs and Currency Exchange | Wi-Fi Services |
| In-flight Entertainment Options | Priority Boarding | Security Checkpoints |
| Baggage Allowance Information | Baggage Drop-off | Customer Service Desks |
| Lounges | Duty-Free Shopping | Food and Beverage Options |
| Family Restrooms | Restrooms | Gate Information |
| Boarding Assistance | Pet Relief Areas | Nursing Rooms |
| Car Rental Services | Shuttle Services | Information Kiosks |
| Flight Status Updates | Travel Insurance Assistance | Hotel Booking Assistance |
| Frequent Flyer Program Enrollment | Travel Advisories | Weather Information |
TAAG Angola Airlines uses Terminal B at MPM.
Yes, Maputo Airport does offer a lost and found service
Yes, you can purchase a TAAG Angola Airlines flight ticket at MPM Airport.
TAAG Angola Airlines arrives at Terminal B in MPM.
Maputo Airport offers a range of restaurants and coffee shops with local and international cuisines for travelers.
Latest Pages
Greater Bay Airlines HKG Terminal – Hong Kong International Airport
Flyadeal SSH Terminal – Sharm El Sheikh International Airport
Flyadeal JED Terminal – King Abdulaziz International Airport
Garuda Indonesia TIM Terminal – Mozes Kilangin International Airport
Garuda Indonesia YIA Terminal – Yogyakarta International Airport
Garuda Indonesia KUL Terminal – Kuala Lumpur International Airport
Garuda Indonesia JED Terminal – King Abdulaziz International Airport
Garuda Indonesia BKK Terminal – Suvarnabhumi International Airport
Garuda Indonesia HKG Terminal – Hong Kong International Airport
Garuda Indonesia PVG Terminal – Shanghai Pudong International Airport